Product Highlights
Ultra-High Stability: Frequency stability up to ±0.1ppb over -40°C to +85°C, ideal for high-precision time and frequency references in extreme environments.
High Initial Frequency Accuracy: ±50ppb @ +25°C
Short-Term Frequency Stability: 0.005ppb/s (Allan Deviation)
Daily Aging Rate: ±0.1ppb/day
Annual Aging Rate: ±10ppb/year
Ultra-Low Phase Noise: Provides an exceptionally clean clock signal, typical value: -150dBc/Hz @ 100kHz
Key Application Areas
Communications & Network Synchronization: 5G base stations, core networks, clock synchronization equipment
Test & Measurement Instruments: Spectrum analyzers, signal generators, frequency counters
Aerospace & Defense: Radar systems, navigation equipment, satellite communications
Research & Metrology: Atomic clock comparisons, time & frequency reference laboratories
Power Systems: PMU synchronized measurement, smart grid time synchronization
Financial Trading Systems: Time-stamp synchronization for high-frequency trading
Model Number: OD36H5-10.000-50SDR0S
Product Specifications
| Parameter | Code | Min | Typ | Max | Unit | Remarks |
|---|---|---|---|---|---|---|
| 1. Center Frequency | Fr | 10 | MHz | |||
| 2. Output Waveform | CMOS | Square wave | ||||
| 3. Initial Frequency Deviation | ∆f/FN | -50 | +50 | ppb | @ +25°C | |
| 4. Frequency Stability vs. Temperature | ∆f/FOP | -0.1 | +0.1 | ppb | -40~+85°C, fref = (fmax + fmin)/2 | |
| 5. Short-Term Frequency Stability | 0.005 | ppb/s | Allan Deviation, after >1h power-on | |||
| 6. Warm-Up Time | 5.0 | min | Frequency deviation within ±15ppb from power-on to 1 hour | |||
| 7. Frequency Stability vs. Voltage | ∆f/FV | -0.1 | +0.1 | ppb | 15pF ±5% | |
| 8. Frequency Stability vs. Load | ∆f/FL | -0.1 | +0.1 | ppb | RL//CL ±10% @ +25°C | |
| 9. Daily Aging | ∆f/FAd | -0.1 | +0.1 | ppb | Measured after 30 days of operation | |
| 10. Annual Aging | ∆f/FA1 | -10 | +10 | ppb | ||
| 11. Supply Current | ICC | 160 | mA | During warm-up (heating) | ||
| 600 | mA | Steady state @ +25°C | ||||
| 12. Control Voltage | VC | 0 | 2.5 | 5.0 | VDC | 2.5V ± 2.5V |
| 13. Frequency Pull Range | F-PULL | ±0.3 | ppm | Positive slope | ||
| 14. Phase Noise | @ +25°C | |||||
| LRMS | -125 | dBc/Hz | @ 10Hz offset | |||
| -135 | dBc/Hz | @ 100Hz offset | ||||
| -145 | dBc/Hz | @ 1kHz offset | ||||
| -150 | dBc/Hz | @ 10kHz offset | ||||
| -150 | dBc/Hz | @ 100kHz offset |
For other frequencies of high-stability oscillators, different package sizes are available to meet various customer requirements. If you need specific specifications or customized parameters, please contact your dedicated sales or technical engineer.

